| sachanrajpvtltd@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Retailer of Premium Uco for Biodiesel, Refined Used Uco Cooking Oil and Used Cooking Oil for Biodiesel from Kanpur.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Free Fatty Acid | 3% |
| Moisture & Impurities | 0.02% |
| Iodine Value | 120 |
| Specific Gravity | 0.915 |
| Flashpoint | 225°C |
| Calorific Value | 36,000 Kj/kg |
| Oxidation Stability | 5h |
| Sulphur Content | Max 20 Mg/kg |
| Application | Biodiesel Production, Animal Feed Supplement, Industrial Cleaning |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Free Fatty Acid | 2-5% Max |
| Moisture & Impurities | Max 2% |
| Iodine Value | 90-110 G/150g |
| Density | 0.87-0.88 G/cm³ |
| Flashpoint | Min 170°C |
| Sulphur Content | Max 50 Ppm |
| Water Content | Max 1% |
| Polyethylene Content | 50 Ppm Max |
| Application | Biodiesel Production, Lubricants, Soap Manufacturing, Animal Feed |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Number Of Flower | Used Cooking Oil |
| Free Fatty Acid | Max 5% |
| Moisture | Max 1% |
| Sulphur Content | 10 Ppm |
| Phosphorus | <50 Mg/kg |
| Iodine Value | 80 Min |
| Density | 0.91 G/cm3 |
| Saponification Value | 207 MgKOH/g |
| Acid Value | 3.6 MgKOH/g |
| Application | Biodiesel Production, Industrial Lubricants, Soap Manufacturing |
Hi! Simply click below and type your query.
Our experts will reply you very soon.